SCHEDULE FCC
; Schedule:
; .22 03-NOV-2009 FCC
; .22fcc00.TXT
;Freq. Start Stop Call Pow Azm Target Zones Days Stdate Spdate
;-----------------------------------------------------------------------------------------
3185 0000 1200 WWRB 100 340 2-4,23,24 1234567 251009 311009
3185 0000 1200 WWRB 100 340 2-4,23,24 1234567 080310 280310
3185 2100 1200 WWRB 100 340 2-4,23,24 1234567 011109 070310
3215 0100 0900 WWCR 100 46 4,9,27,37-39 1234567 080310 280310
3215 0100 0900 WWCR 100 46 4,9,27,37-39 1234567 251009 311009
3215 0200 1000 WWCR 100 46 4,9,27,37-39 1234567 011109 070310
3215 2100 0100 WWRB 100 0 2-4 1234567 080310 280310
3215 2100 0100 WWRB 100 0 2-4 1234567 251009 311009
3215 2100 0200 WWRB 100 0 2-4 1234567 011109 070310
3230 2300 0100 WWCR 100 46 4,9,27,37-39 1234567 080310 280310
3230 2300 0200 WWCR 100 46 4,9,27,37-39 1234567 011109 070310
5050 2100 0500 WWRB 100 45 4,5,9 1234567 011109 070310
5050 2200 0400 WWRB 100 45 4,5,9 1234567 080310 280310
5050 2200 0400 WWRB 100 45 4,5,9 1234567 251009 311009
5070 2200 1100 WWCR 100 40 4,9,27-29 1234567 251009 311009
5070 2200 1100 WWCR 100 40 4,9,27-29 1234567 080310 280310
5070 2300 1200 WWCR 100 40 4,9,27-29 1234567 011109 070310
5110 0000 2400 WBCQ 50 245 3-5,9-11 1234567 251009 280310
5745 0500 0600 WYFR 100 222 11 1234567 251009 280310
5745 0600 0800 WYFR 100 44 27 1234567 251009 280310
5745 0800 1000 WYFR 100 160 14 1234567 251009 280310
5745 1900 2100 WYFR 100 44 27 1234567 251009 280310
5745 2100 0500 WWRB 100 90 37-39 1234567 011109 070310
5745 2200 0400 WWRB 100 90 37-39 1234567 080310 280310
5745 2200 0400 WWRB 100 90 37-39 1234567 251009 311009
5755 0000 0700 WBWW 100 40 4,9,18,27,28,37-39,46,47 1234567 251009 280310
5810 0000 0500 WEWN 250 220 10,11 1234567 251009 280310
5850 0400 0500 WHRI 250 42 18,19,27-29 123456 251009 280310
5850 2100 2200 WHRI 250 42 18,19,27-29 1234567 251009 021109
5850 2300 0400 WHRI 250 42 18,19,27-29 1234567 251009 280310
5875 0700 1000 WHRI 250 25 4,5,9 1234567 251009 280310
5875 1100 1200 WHRI 250 25 4,5,9 1234567 251009 280310
5875 2300 0700 WHRI 100 315 2,3 1234567 251009 280310
5890 0100 1100 WWCR 100 90 9,11,47,52,53 1234567 080310 280310
5890 0100 1100 WWCR 100 90 9,11,47,52,53 1234567 251009 311009
5890 0200 1200 WWCR 100 90 9,11,47,52,53 1234567 011109 070310
5920 0000 2400 WBOH 50 170 11,12 1234567 251009 280310
5935 0000 1200 WWCR 100 85 36-38,46-48,57 1234567 080310 280310
5935 0000 1200 WWCR 100 85 36-38,46-48,57 1234567 251009 311009
5935 0100 1300 WWCR 100 85 36-38,46-48,57 1234567 011109 070310
5950 0300 1200 WYFR 100 285 10 1234567 251009 280310
5950 2100 0300 WYFR 100 355 4,5,9 1234567 251009 280310
5985 0445 0700 WYFR 100 315 2 1234567 251009 280310
5985 2000 0445 WYFR 50 181 11 1234567 251009 280310
5985 2100 2200 KSDA 100 330 44NE,45NW 1234567 251009 280310
6000 0500 1000 WYFR 50 181 11 1234567 251009 280310
6000 1000 1200 WYFR 100 160 14 1234567 251009 280310
6025 0500 0800 KTMI 50 70 3 1234567 251009 280310
6085 0945 2000 WYFR 100 181 11 1234567 251009 280310
6085 2245 0100 WYFR 100 355 4,5,9 1234567 251009 280310
6105 0800 1100 WYFR 100 142 15 1234567 251009 280310
6150 0800 0900 KNLS 100 270 33,34,44,45 1234567 251009 280310
6150 0900 1000 KNLS 100 300 24,26,35 1234567 251009 280310
6150 1000 1100 KNLS 100 270 34,35,45 1234567 251009 280310
6150 1100 1200 KNLS 100 300 24,26,35 1234567 251009 280310
6150 1200 1300 KNLS 100 270 34,35,45 1234567 251009 280310
6890 0100 0500 WYFR 100 222 11 1234567 251009 280310
6890 0900 1300 WYFR 100 355 4,5,9 1234567 251009 280310
6890 1300 1400 KNLS 100 300 34,35,44 1234567 251009 280310
6890 1400 1500 KNLS 100 270 34,35,45 1234567 251009 280310
6890 1500 1600 KNLS 100 300 24,26,35 1234567 251009 280310
6890 1600 1700 KNLS 100 315 24,26,35 1234567 251009 280310
6890 1700 1800 KNLS 101 315 24,26,35 1234567 251009 280310
6915 0300 1200 WYFR 100 355 4,5,9 1234567 251009 280310
6915 1200 1300 KNLS 100 270 34,35,44 1234567 251009 280310
6915 1600 1700 KNLS 100 300 33,34,35,44 1234567 251009 280310
6915 1700 1800 KNLS 100 300 33,34,35,44 1234567 251009 280310
6915 1800 2200 WYFR 100 44 27 1234567 251009 280310
7315 0500 0800 WHRI 250 173 11,12 234567 251009 280310
7315 0600 0700 WHRI 250 173 11,12 1 251009 280310
7315 0800 0900 WHRI 250 173 11,12 7 251009 280310
7315 0900 1100 WHRI 250 173 11,12 234567 251009 280310
7315 1100 1300 WHRI 250 173 11,12 1234567 251009 280310
7315 2300 0500 WHRI 250 173 11,12 1234567 251009 280310
7335 2200 2300 WHRI 250 173 11,12 1234567 251009 280310
7355 0800 0900 KNLS 100 300 33,34,35,44 1234567 251009 280310
7355 0900 1000 KNLS 100 300 33,34,35,44 1234567 251009 280310
7355 1000 1100 KNLS 100 300 33,34,35,44 1234567 251009 280310
7355 1100 1200 KNLS 100 300 33,34,35,44 1234567 251009 280310
7355 1300 1400 KNLS 100 285 33,34,35,44 1234567 251009 280310
7355 1400 1500 KNLS 100 285 33,34,35,44 1234567 251009 280310
7355 1500 1600 KNLS 100 285 33,34,35,44 1234567 251009 280310
7355 2200 0400 WRNO 50 20 3-5,9-11,17 1234567 251009 280310
7385 0000 0500 WHRI 250 25 4,5,9 1234567 251009 280310
7385 0500 0600 WHRI 250 87 37-38,46-48 1234567 251009 280310
7385 0700 1300 WHRI 100 315 2,3 1234567 251009 280310
7415 1400 2200 WBCQ 50 245 3-5,10-11 1234567 251009 280310
7415 2200 1400 WBCQ 50 245 3-5,9-11 1234567 251009 280310
7455 0100 0445 WYFR 100 355 4,5,9 1234567 251009 280310
7455 0700 1345 WYFR 100 315 2 1234567 251009 280310
7465 0500 0700 WHRI 250 25 4,5,9 1234567 251009 280310
7465 0700 1000 WHRI 250 42 17,27 1234567 251009 280310
7465 2100 2300 WWCR 100 46 4,9,27,37-39 1234567 080310 280310
7465 2100 0100 WWCR 100 46 4,9,27,37-39 1234567 251009 311009
7465 2100 2300 WWCR 100 46 4,9,27,37-39 1234567 011109 070310
7490 0000 2400 WWCR 100 40 4,9,27-29 1234567 251009 280310
7505 2200 1600 WRNO 50 20 3-5,9-11,17 1234567 251009 280310
7520 0100 0400 WYFR 100 142 13 1234567 251009 280310
7520 0400 0800 WYFR 100 44 27 1234567 251009 280310
7520 1000 1200 WHRI 250 42 17,27 1234567 251009 280310
7520 2000 2100 WHRI 250 42 27-28 1234 251009 021109
7555 0200 0300 KJES 50 335 2,3 1234567 251009 280310
7555 0300 0330 KJES 50 20 3,4,9 1234567 251009 280310
7555 0500 1300 WEWN 250 220 10,11 1234567 251009 280310
7570 0045 0400 WYFR 100 160 15 1234567 251009 280310
7730 0300 0500 WYFR 100 160 15 1234567 251009 280310
7730 0500 0745 WYFR 100 44 27 1234567 251009 280310
9265 0400 0900 WMLK 125 53 27,28,39 1234567 251009 280310
9265 1000 1400 WINB 50 242 10,11 1234567 251009 311009
9265 1000 1400 WINB 50 242 10,11 1234567 070310 280310
9265 1100 1500 WINB 50 242 10,11 1234567 011109 060310
9265 1600 2100 WMLK 125 53 27,28,39 234567 251009 280310
9265 2100 0300 WINB 50 242 10,11 1234567 070310 280310
9265 2100 0300 WINB 50 242 10,11 1234567 251009 311009
9265 2200 0400 WINB 50 242 10,11 1234567 011109 060310
9330 1200 0600 WBCQ 50 245 3-5,9-11 1234567 251009 280310
9345 1200 2400 WWCR 100 40 4,9,27-29 1234567 251009 280310
9355 0400 0500 WYFR 100 160 14 1234567 251009 280310
9355 0500 0800 WYFR 100 44 27 1234567 251009 280310
9355 1200 1315 KTWR 100 305 42-44 7 251009 280310
9355 1200 1345 KTWR 100 305 42-44 23456 251009 280310
9355 1200 1300 KTWR 100 305 42-44 1 251009 280310
9355 1945 2300 WYFR 100 44 27 1234567 251009 280310
9355 2300 0400 WYFR 100 160 16 1234567 251009 280310
9370 0000 2400 WTJC 50 40 4,9 1234567 251009 280310
9385 1200 2100 WWRB 100 45 4,5,9 1234567 011109 070310
9385 1200 2400 WWRB 100 45 4,5,9 1234567 251009 311009
9385 1200 2400 WWRB 100 45 4,5,9 1234567 080310 280310
9390 0900 1300 WEWN 250 335 43,44 1234567 251009 280310
9410 1200 1300 WHRI 250 245 10 17 251009 280310
9410 1200 1300 WHRI 250 182 10S,11,12NE 23456 251009 280310
9430 2245 0045 WYFR 100 160 15 1234567 251009 280310
9445 0200 0445 KTMI 50 130 10 1234567 251009 280310
9445 1000 1400 KTMI 50 310 35 1234567 251009 280310
9465 1400 1530 KFBS 100 323 19,20,28E,29-31 1234567 251009 280310
9480 1200 1900 WBWW 100 40 4,9,18,27,28,37-39,46,47 1234567 251009 280310
9480 2200 2400 WBWW 100 40 4,9,18,27,28,37-39,46,47 1234567 251009 280310
9495 0500 1000 WYFR 100 222 11 1234567 251009 280310
9495 1300 1400 WHRI 250 173 11,12 1234567 251009 280310
9495 1400 1900 WHRI 250 173 11,12 123456 251009 280310
9495 1900 2200 WHRI 250 173 11,12 1234567 251009 280310
9505 0000 0445 WYFR 100 315 2 1234567 251009 280310
9525 0100 0400 WYFR 50 285 10 1234567 251009 280310
9525 2100 2200 WHRI 250 42 4,5,9,18,27 123456 251009 280310
9555 0800 1400 WYFR 100 160 16 1234567 251009 280310
9575 0900 1200 WYFR 100 160 15 1234567 251009 280310
9575 2000 2100 WHRI 250 42 4,5,9,18,27 1 251009 280310
9585 1300 1330 KTWR 100 285 49 1234567 251009 280310
9585 1600 1630 KSDA 100 285 41 1234567 251009 280310
9605 0800 1100 WYFR 100 142 13 1234567 251009 280310
9605 1100 1300 WYFR 100 222 12 1234567 251009 280310
9615 0600 0700 WHRI 250 57 38-39 1234567 251009 280310
9615 0800 0900 KNLS 100 270 33,34,44,45 1234567 251009 280310
9615 1300 1400 KSDA 100 315 43N,44N 1234567 251009 280310
9615 2200 2300 WHRI 250 87 46,47,52 1234567 251009 280310
9625 2130 2200 KSDA 100 315 43S,44S,45S 1234567 251009 280310
9635 1400 1500 KSDA 100 300 43S,44S 1234567 251009 280310
9640 0400 0500 WHRI 250 42 39 7 251009 280310
9655 1330 1400 KSDA 100 345 22,23,24,32,33,34 1234567 251009 280310
9680 0145 0800 WYFR 100 315 2 1234567 251009 280310
9680 0800 1100 WYFR 100 140 13 1234567 251009 280310
9690 2145 0045 WYFR 100 142 13 1234567 251009 280310
9715 0400 1245 WYFR 50 285 10 1234567 251009 280310
9715 2345 0100 WYFR 50 285 10 1234567 251009 280310
9720 2100 2200 KSDA 100 315 33S,43N,44N 1234567 251009 280310
9800 1200 1300 KSDA 100 330 44NE,45NW 1234567 251009 280310
9810 1400 1500 KSDA 100 315 43N,44N 1234567 251009 280310
9840 1300 2000 WHRI 250 25 4,5,9 1234567 251009 280310
9840 1600 1630 KSDA 100 300 41N 1234567 251009 280310
9840 1630 1700 KSDA 100 300 41N 1234567 251009 280310
9865 1000 1100 WHRI 250 152 11E,12E,13E,14,15 1234567 251009 280310
9910 1100 1230 KTWR 100 315 42-44 1234567 251009 280310
9920 1300 1400 KFBS 100 278 43S,44S,49 1234567 251009 280310
9920 1400 1500 KTWR 100 278 49 17 251009 280310
9920 1400 1415 KTWR 100 278 49 23456 251009 280310
9930 0100 0145 WYFR 100 142 13 1234567 251009 280310
9930 0145 0500 WYFR 100 222 11 1234567 251009 280310
9930 0700 1800 KHBN 100 345 43-45 1234567 251009 280310
9930 1800 2200 KHBN 100 345 44,45 1234567 251009 280310
9955 0000 1500 WRMI 50 160 10-16 1234567 251009 280310
9955 0400 0900 WMLK 125 53 27,28,39 1234567 251009 280310
9955 0800 1700 KHBN 100 270 41,49,50,54 1234567 251009 280310
9955 1500 1700 WRMI 50 317 2,3 1234567 251009 280310
9955 1700 2400 WRMI 50 160 10-13 1234567 251009 280310
9955 2200 2300 KHBN 100 318 43,44 1234567 251009 280310
9955 2300 2400 KHBN 100 270 41,49,50,54 1234567 251009 280310
9965 0600 1300 KHBN 100 318 43,44 1234567 251009 280310
9965 1400 1800 KHBN 100 318 43,44 1234567 251009 280310
9965 2200 2400 KHBN 100 318 43,44 1234567 251009 280310
9975 0100 0800 KVOH 50 100 10,11 1234567 251009 280310
9975 1130 1200 KTWR 100 315 42-44 1234567 251009 280310
9975 1200 1215 KTWR 100 308 43,44 1234567 251009 280310
9975 1230 1330 KTWR 100 315 42-44 1234567 251009 280310
9975 1300 1500 KVOH 50 100 10,11 1234567 251009 280310
9975 1330 1400 KTWR 100 315 43,44 23456 251009 280310
9975 1400 1440 KTWR 100 285 41,49,50 13467 251009 280310
9975 1400 1420 KTWR 100 285 41,49,50 25 251009 280310
9980 1100 0100 WWCR 100 90 9,11,47,52,53 1234567 251009 311009
9980 1100 0100 WWCR 100 90 9,11,47,52,53 1234567 080310 280310
9980 1200 0200 WWCR 100 90 9,11,47,52,53 1234567 011109 070310
9985 0100 0500 WYFR 100 151 15 1234567 251009 280310
9985 0500 0900 WYFR 100 87 46 1234567 251009 280310
9985 0900 1100 WWCR 100 46 4,9,27,37-39 1234567 080310 280310
9985 0900 1100 WWCR 100 46 4,9,27,37-39 1234567 251009 311009
9985 1000 1200 WWCR 100 46 4,9,27,37-39 1234567 011109 070310
11520 0100 0600 WEWN 250 40 39,40 1234567 251009 280310
11520 0600 0900 WEWN 250 85 46,47 1234567 251009 280310
11530 0500 0800 WYFR 100 44 27 1234567 251009 280310
11530 1200 1400 WYFR 100 160 13 1234567 251009 280310
11550 1300 2200 WEWN 250 220 10,11 1234567 251009 280310
11565 0500 0600 WHRI 250 245 51,55,56,59,60 1 251009 280310
11565 0700 1100 WHRI 250 245 51,55,56,59,60 1 251009 280310
11565 0800 0900 WHRI 250 245 51,55,56,59,60 23456 251009 280310
11565 1345 1700 WYFR 100 315 2 1234567 251009 280310
11565 2000 2145 WYFR 100 44 27 1234567 251009 280310
11570 1315 1330 KTWR 100 293 41 23 251009 280310
11570 1315 1330 KTWR 100 293 41 14567 251009 280310
11570 1400 1545 KTWR 100 335 44-45 7 251009 280310
11570 1400 1515 KTWR 100 335 44-45 123456 251009 280310
11580 0400 0900 WYFR 100 87 46 1234567 251009 280310
11580 1000 1300 KFBS 100 294 42-44 1234567 251009 280310
11580 2200 2300 WYFR 100 142 15 1234567 251009 280310
11590 1015 1100 KTWR 100 315 42-44 23456 251009 280310
11615 0000 0145 KTMI 50 110 11 1234567 251009 280310
11640 1100 1130 KTWR 100 285 49 1234567 251009 280310
11650 1000 1100 KFBS 100 341 21-26,31-34 1234567 251009 280310
11650 1100 1400 KFBS 100 323 20-24,30-34,42W 1234567 251009 280310
11655 1500 1530 KSDA 100 270 41S 1234567 251009 280310
11665 1945 2200 WYFR 100 44 27 1234567 251009 280310
11665 2200 2300 WYFR 100 151 15 1234567 251009 280310
11685 1500 1530 KSDA 100 285 41S 1234567 251009 280310
11685 2200 2300 KSDA 100 330 32S,33S,43N,44N 1234567 251009 280310
11690 1530 1600 KSDA 100 285 41S 1234567 251009 280310
11690 1600 1630 KSDA 100 285 41S 1234567 251009 280310
11700 2100 2300 WYFR 100 160 14 1234567 251009 280310
11700 2300 2400 KSDA 100 330 32S,33S,43N,44N 1234567 251009 280310
11715 1400 1500 KJES 50 70 3,4,9 1234567 251009 280310
11715 1500 1600 KJES 50 350 2,3 1234567 251009 280310
11715 1600 1700 KJES 50 150 10 1234567 251009 280310
11720 2245 0045 WYFR 100 142 13 1234567 251009 280310
11725 1100 1600 WYFR 100 222 11 1234567 251009 280310
11730 1030 1100 KSDA 100 315 43,44 1234567 251009 280310
11730 1100 1200 KSDA 100 330 32S,33S,43N,44N 1234567 251009 280310
11740 0800 1600 WYFR 100 151 15 1234567 251009 280310
11740 2145 2345 WYFR 100 315 2 1234567 251009 280310
11765 2300 2315 KTWR 100 308 42-44 1234567 251009 280310
11770 1430 1500 KSDA 100 285 49NW 1234567 251009 280310
11785 1300 2300 WHRI 100 315 2,3 1234567 251009 280310
11825 0045 0300 WYFR 100 160 14 1234567 251009 280310
11825 1100 1200 KSDA 100 315 43N,44N 1234567 251009 280310
11825 1200 1300 KSDA 100 315 43N,44N 1234567 251009 280310
11830 1100 1300 WYFR 100 140 13 1234567 251009 280310
11830 1300 1700 WYFR 100 315 2 1234567 251009 280310
11840 0830 0910 KTWR 100 165 51,55,56,58-60 234567 251009 280310
11850 0830 0900 KFBS 100 242 49S,50,54 1234567 251009 280310
11850 2200 2230 KSDA 100 255 54 246 251009 280310
11850 2200 2230 KSDA 100 255 54 1357 251009 280310
11855 1200 1300 KSDA 100 330 33S,43N,44N 1234567 251009 280310
11855 1300 1700 WYFR 100 355 4,5,9 1234567 251009 280310
11855 2000 0100 WYFR 100 222 11 1234567 251009 280310
11870 0000 1000 WEWN 250 155 11-15 1234567 251009 280310
11870 1030 1100 KSDA 100 270 50 67 251009 280310
11870 1030 1100 KSDA 100 270 50 1 251009 280310
11870 1030 1100 KSDA 100 270 50 23 251009 280310
11870 1030 1100 KSDA 100 270 50 45 251009 280310
11870 1230 1300 KTWR 100 293 41 23456 251009 280310
11880 1300 1400 KHBN 100 270 49NW 1234567 251009 280310
11885 2300 0145 WYFR 100 140 13 1234567 251009 280310
11895 2200 2300 KSDA 100 315 43N,44N 1234567 251009 280310
11935 1030 1100 KTWR 100 305 42-44 1235 251009 280310
11935 1100 1200 KTWR 100 305 42-44 1234567 251009 280310
11935 1300 1330 KSDA 100 315 45 1234567 251009 280310
11935 1330 1400 KSDA 100 270 49E 13 251009 280310
11935 1330 1400 KSDA 100 270 49E 246 251009 280310
11935 1330 1400 KSDA 100 270 49E 57 251009 280310
11940 1400 1430 KSDA 100 285 49NW 1234567 251009 280310
11940 1430 1500 KSDA 100 285 49NW 1234567 251009 280310
11955 1530 1600 KSDA 100 270 41S 1234567 251009 280310
11960 2100 2130 KSDA 100 315 45 1234567 251009 280310
11965 2200 2230 KSDA 100 255 54 1234567 251009 280310
11970 1145 1345 WYFR 100 285 10 1234567 251009 280310
11980 1300 1330 KSDA 100 345 45 1234567 251009 280310
11980 2100 2130 KSDA 100 345 45 1234567 251009 280310
11990 0930 1000 KFBS 100 323 32S,33SW,43N,44NW 1234567 251009 270310
11995 1000 1100 KSDA 100 315 43N,44N 1234567 251009 280310
12035 0000 0200 KSDA 100 330 32S,33S,43N,44N 1234567 251009 280310
12050 1000 1700 WEWN 250 155 11-15 1234567 251009 280310
12050 2200 2400 WEWN 250 220 10,11 1234567 251009 280310
12075 1330 1400 KTWR 100 293 41,49 23456 251009 280310
12075 1330 1345 KTWR 100 293 41,49 1 251009 280310
12090 2230 2300 KFBS 100 278 43S,44S,49 1234567 251009 280310
12105 0930 1045 KTWR 100 315 42-44 1234567 251009 280310
12105 1530 1600 KSDA 100 285 41 1234567 251009 280310
12120 1100 1200 KSDA 100 300 43S,44S 1234567 251009 280310
12120 1200 1300 KSDA 100 300 43S,44S 1234567 251009 280310
12130 0000 0500 KHBN 100 270 41,49,50,54 1234567 251009 280310
12130 1000 1200 KHBN 100 270 41,49,50,54 1234567 251009 280310
12130 1200 1400 KHBN 100 270 44,49,50,54 1234567 251009 280310
12130 2300 2330 KTWR 100 285 43,44 23456 251009 280310
12130 2300 2345 KTWR 100 285 43,44 1 251009 280310
12160 0700 1600 KHBN 100 270 41,49,50,54 1234567 251009 280310
12160 1600 2200 WWCR 100 40 4,9,27-29 1234567 080310 280310
12160 1600 2200 WWCR 100 40 4,9,27-29 1234567 251009 311009
12160 1700 2300 WWCR 100 40 4,9,27-29 1234567 011109 070310
13570 1400 2100 WINB 50 242 10,11 1234567 251009 311009
13570 1400 2100 WINB 50 242 10,11 1234567 070310 280310
13570 1500 2200 WINB 50 242 10,11 1234567 011109 060310
13615 1200 1600 WYFR 100 160 15 1234567 251009 280310
13615 2300 0045 WYFR 100 160 14 1234567 251009 280310
13650 1500 1600 WHRI 250 42 18,19,27-29 1 251009 280310
13680 0500 0700 KHBN 100 318 43,44 1234567 251009 280310
13695 1200 2100 WYFR 100 355 4,5,9 1234567 251009 280310
13765 1200 1245 KTWR 100 285 41,49 23456 251009 280310
13765 1200 1300 KTWR 100 285 41,49 17 251009 280310
13830 1700 2400 WEWN 250 155 11-15 1234567 251009 280310
13835 1300 1500 WEWN 250 335 27,28 1234567 251009 280310
13840 0700 1300 KHBN 100 270 41,49,50,54 1234567 251009 280310
13845 1200 2400 WWCR 100 85 36-38,46-48,57 1234567 080310 280310
13845 1200 2400 WWCR 100 85 36-38,46-48,57 1234567 251009 311009
13845 1300 0100 WWCR 100 85 36-38,46-48,57 1234567 011109 070310
15115 1700 2245 WYFR 100 87 46 1234567 251009 280310
15130 1245 2345 WYFR 50 285 10 1234567 251009 280310
15170 0820 0900 KTWR 100 263 49,50,54 123456 251009 280310
15200 0900 0915 KTWR 100 248 54 12367 251009 280310
15200 0900 0915 KTWR 100 248 54 45 251009 280310
15200 0915 0945 KTWR 100 248 54 1234567 251009 280310
15200 0945 1045 KTWR 100 248 54 1234567 251009 280310
15200 1045 1115 KTWR 100 248 49,54 1234567 251009 280310
15200 1115 1145 KTWR 100 248 54 1234567 251009 280310
15210 1400 1600 WYFR 100 160 14 1234567 251009 280310
15255 1400 1430 KSDA 100 270 41S 1234567 251009 280310
15255 1500 1530 KSDA 100 270 41S 1234567 251009 280310
15260 1000 1100 KSDA 100 300 43S,44S 1234567 251009 280310
15260 1130 1200 KSDA 100 255 49S,54 1234567 251009 280310
15265 1700 2200 WMLK 250 57 27,28,39 1234567 251009 280310
15320 2230 2300 KSDA 100 255 54 1234567 251009 280310
15320 2300 2400 KSDA 100 270 49E 1234567 251009 280310
15355 1245 1400 WYFR 100 222 12 1234567 251009 280310
15355 1400 1600 WYFR 100 142 13 1234567 251009 280310
15370 2300 2400 KSDA 100 315 43N,44N 1234567 251009 280310
15385 1900 2000 KJES 50 270 55,58,59 1234567 251009 280310
15385 2000 2100 KJES 50 100 11 1234567 251009 280310
15400 2300 0100 WYFR 100 151 15 1234567 251009 280310
15420 1200 2300 WBCQ 50 245 3-5,9-11 1234567 251009 280310
15440 2145 0300 WYFR 100 285 10 1234567 251009 280310
15495 1100 1130 KSDA 100 255 54 1234567 251009 280310
15495 1500 1530 KSDA 100 285 41NE 1234567 251009 280310
15495 1530 1600 KSDA 100 285 41 1234567 251009 280310
15565 1800 1945 WYFR 100 44 27 1234567 251009 280310
15580 1000 1130 KFBS 100 242 49S,50S,51W,54 1234567 251009 280310
15590 1400 0100 WRNO 50 20 3-5,9-11 1234567 251009 280310
15610 1500 1900 WEWN 250 40 39,40 1234567 251009 280310
15610 1900 0100 WEWN 250 85 46,47 1234567 251009 280310
15640 2200 2400 WHRI 250 152 11-16 1234567 251009 280310
15660 1300 1330 KSDA 100 285 41NE 1234567 251009 280310
15660 1330 1400 KSDA 100 285 41NE 14 251009 280310
15660 1330 1400 KSDA 100 285 41NE 23567 251009 280310
15665 1200 1400 WHRI 250 42 27-29,39 1234567 251009 280310
15665 1400 1900 WHRI 250 152 12-16 7 251009 280310
15665 1900 2000 WHRI 250 87 46,47,52 1234567 251009 280310
15665 2000 2200 WHRI 250 87 37,38,46-48 567 251009 280310
15665 2000 2200 WHRI 250 152 12,13,15 1234 251009 280310
15680 0000 0100 KHBN 100 270 41,49,50,54 1 251009 280310
15680 0100 1000 KHBN 100 270 41,49,50,54 1234567 251009 280310
15725 0500 1600 KHBN 100 270 41,49,50,54 1234567 251009 280310
15745 0700 1600 KHBN 100 345 43-45 1234567 251009 280310
15785 1600 1700 WYFR 100 44 27 1234567 251009 280310
15825 1100 2100 WWCR 100 46 4,9,27,37-39 1234567 251009 311009
15825 1100 2100 WWCR 100 46 4,9,27,37-39 1234567 080310 280310
15825 1200 2100 WWCR 100 46 4,9,27,37-39 1234567 011109 070310
17495 1200 2300 WBCQ 50 245 3-5,9-11,27 1234569 251009 280310
17520 1600 2000 WHRI 250 87 37,38,46-48 1234567 251009 280310
17525 0100 0500 KHBN 100 318 43,44 1234567 251009 280310
17535 1700 2200 WYFR 100 315 2 1234567 251009 280310
17540 1400 1500 WHRI 250 57 38,39 1234567 251009 280310
17555 1400 1600 WYFR 100 160 13 1234567 251009 280310
17555 1700 2145 WYFR 100 285 10 1234567 251009 280310
17575 1700 2245 WYFR 100 140 13 1234567 251009 280310
17635 0000 0030 KSDA 100 285 49NW 1234567 251009 280310
17635 0030 0100 KSDA 100 285 49NW 1234567 251009 280310
17635 0100 0200 KSDA 100 300 43S,44S 1234567 251009 280310
17635 0300 0330 KSDA 100 345 22,23,24,32,33,34 1234567 251009 280310
17690 1600 2245 WYFR 100 87 46 1234567 251009 280310
17760 1345 1700 WYFR 100 285 10 1234567 251009 280310
17760 1700 1900 WYFR 100 44 28 1234567 251009 280310
17775 1500 0100 KVOH 50 100 10-12 1234567 251009 280310
17880 0000 0200 KSDA 100 315 43N,44N 1234567 251009 280310
18930 1600 1945 WYFR 100 44 27 1234567 251009 280310
18980 1600 1800 WYFR 100 44 28 1234567 251009 280310
21455 1600 2000 WYFR 100 44 28 1234567 251009 280310
21640 1500 1600 WHRI 250 87 46,47,52 234567 251009 280310
21640 1600 1900 WHRI 250 87 46,47,52 1234567 251009 280310
21745 1600 1745 WYFR 100 44 27 1234567 251009 280310
Note Days: 1=Sunday .. 7=Saturday
KAIJ Dallas, TX
KFBS Northern Mariana Islands, SA
KJES Vado, NM
KNLS Anchor Point, AK
KSDA Agat, GU
KTBN Salt Lake City, UT
KTMI
KTWR Agaņa, GU
KVOH Rancho Simi, CA
KWHR Naalehu, HI
WBCQ Monticello, ME
WEWN Vandiver, AL
WHRA Greenbush, ME
WHRI Furman, SC
WINB Red Lion, PA
WMLK Bethel, PA
WRMI Miami, FL
WRNO New Orleans, LA
WSHB Furman, SC
WTJC Newport, NC
WWBS Macon, GA
WWCR Nashville, TN
WYFR Okeechobee, FL
last update november 12, 2009
Back