SCHEDULE RADIO NETHERLAND

NB: Additional Dutch language transmissions on specific dates between 11 June and 11 July are
planned live commentaries on football matches involving the Dutch team at the World Cup 2010 in South
Africa. Transmissions after 25 June are tentative and will only go ahead if the Dutch team is still involved. 

   UTC    SITE FREQ  AZ PWR ORG LANG DAYS   TARGET
0059-0127 BON  6190 341 250 RNW Dut 1234567 nAMe
0059-0227 BON  9610 170 250 VAT Spa 1234567 sAM
0159-0357 BON  6165 290 250 RNW Spa 1234567 Mex/eCar/USAs
0200-0230 MDC  9510  50 250 RSW Swe 1234567 sAS
0200-0359 BON 11935 170 250 NHK Jpn 1234567 sAM
0229-0250 BON  6040 341 250 VAT Fre 1234567 nAMe
0229-0250 BON  9610 350 250 VAT Fre 1234567 nAMe
0230-0300 MDC  9510  50 250 RSW Eng 1234567 sAS
0230-0330 MDC  3215  20  50 AWR Mlg 1234567 MDC
0259-0327 BON  6190 335 250 RNW Dut 1234567 nAMc
0259-0329 MDC  9660 300 250 VAT Eng 1234567 eAF
0315-0400 MDC  7395 320 250 NHK Swa 1234567 eAfSwa
0329-0359 MDC  9660 300 250 VAT Mul 1234567 eAF
0359-0427 BON  6165 290 250 RNW Dut 1234567 Mex/eCar/USAs
0359-0427 MDC 11625 359 250 VAT Mul 1234567 neAF
0400-0430 BON  6195 210 250 NHK Spa 1234567 cAM/sAMn
0400-0430 MDC  9855 335 250 IBB Eng 1234567 eAF
0400-0430 MDC 12080 335 250 IBB Eng 1234567 eAF
0400-0500 MDC  9875 265  50 RVP Mul 1234567 Zimbabwe
0429-0457 MDC 11625 295 250 VAT Fre 1234567 c+wAF
0429-0527 DHA 13730 255 500 PNW Mul 1234567 Darfur
0429-0527 MDC 13600 330 250 PNW Mul 1234567 Darfur
0430-0500 MDC 12080 335 250 IBB Eng 1234567 eAF
0459-0527 BON  6165 320 250 RNW Dut 1234567 nAMw
0459-0527 BON  9865 230 300 RNW Dut 1234567 NZ
0459-0528 MDC 13765 265 250 VAT Eng 1234567 c+sAF
0459-0557 MOS  6015 245 300 RNW Dut 1234567 ZFr/Sp/Port
0459-0557 SMG  6125 114 250 RNW Dut 1234567 Greece/Turk
0459-0557 WER  9895 120 500 RNW Dut 1234567 seEU
0459-0558 SIN  5955  40 250 RNW Dut 1234567 w+c+eEU
0500-0530 BON  6080 290 250 NHK Spa 1234567 MEX/cAM
0500-0600 MDC 17750 359 250 IBB Kur 1234567 ME
0530-0600 MDC 13710 305 250 IBB Fre  23456  wAF
0530-0600 MDC 13840 295 250 NHK Fre 1234567 c+wAF_Fre
0558-0758 NAU  5955 210 500 RNW Dut 1234567 w+c+eEU
0559-0657 ISS 11660  20 500 RNW Dut 1234567 Scandinavia
0559-0657 MDC 11935 240 250 RNW Dut 1234567 sAF
0559-0657 SMG  6035   4 250 RNW Dut 1234567 c+seEU
0559-0658 NAU  9895 190 500 RNW Dut 1234567 sEU
0657-0757 NAU  6035 186 500 RNW Dut 23456 It/Ger/Swis
0657-0800 NAU  6035 186 500 RNW Dut 1 7 It/Ger/Swis
0658-0800 HB   9895 220 500 RNW Dut 1234567 swEU
0659-0757 WER  9740 300 100 RNW Dut  23456  UK
0659-0800 SMG 11935 253 250 RNW Dut 1234567 swEU/nwAF
0659-0800 WER  9740 300 100 RNW Dut 1     7 UK
0757-1000 ISS  6035  95 250 RNW Dut  23456  It/Ger/Swis
0758-1000 HB   5955 190 350 RNW Dut 1234567 w+c+eEU
0759-1000 ORF  1296  96 300 RNW Dut  23456  Benelux
0759-1000 WER  6120 255 250 RNW Dut  23456  ZFr/Sp/Port
0800-0959 BON  9855 230 250 DWL Ger 1234567 NZ/AU
0800-1000 NAU  9895 230 500 RNW Dut 1     7 France
0859-0927 SAI  9410 180 100 RNW Dut 1234567 eAU/INDONe
0929-1000 BON  6020 110 250 RNW Dut  234567 SUR
0959-1057 PHT 12065 349 250 RNW Eng 1234567 ChinaEast
0959-1057 PHT 15110 283 250 RNW Eng 1234567 sAS
0959-1057 TIN 11895 267 250 RNW Eng 1234567 seAs/Phil
0959-1200 WER 13700 240 500 RNW Dut 1234567 swEU
1000-1030 BON  6195 210 250 NHK Spa 1234567 sAMnw
1000-1200 BON  5905 180 250 DWL Ger 1234567 CAR
1000-1200 NAU  5955 210 500 RNW Dut  234567 w+c+eEU
1000-1200 NAU  9895 230 500 RNW Dut  234567 swEU
1000-1400 ORF  1296  96 300 RNW Dut  2      Benelux
1000-1657 NAU  5955 210 500 RNW Dut 1       w+c+eEU
1000-1657 NAU  9895 230 500 RNW Dut 1       swEU
1059-1127 BON  6165 320 250 RNW Spa 1234567 CAR/Florida
1059-1127 PHT  7360  21 250 RNW Dut 1234567 FE
1059-1127 TIN  9795 267 250 RNW Dut 1234567 seAs/IndPhi
1059-1157 DHA 17505 110 500 RNW Ind 1234567 INDONwc
1059-1157 SNG  9670 140 250 RNW Ind 1234567 INDON_JAVA
1059-1400 ISS  7235  65 250 RNW Dut  2      Germany
1059-1400 ISS  7235  65 250 RNW Dut       7 Germany
1059-1400 NAU  9620  11 500 RNW Dut  2      Scandinavia
1059-1400 NAU  9620  11 500 RNW Dut       7 Scandinavia
1059-1400 ORF  1296  96 300 RNW Dut       7 Benelux
1059-1400 WER  9595 300 250 RNW Dut  2      UK
1059-1400 WER  9595 300 250 RNW Dut       7 UK
1059-1459 WER 13700 120 500 RNW Dut  2      Greece/Turk
1059-1459 WER 13700 120 500 RNW Dut       7 Greece/Turk
1129-1157 BON  6165 210 250 RNW Spa 1234567 cAM/sAMnw
1159-1227 BON  9715 290 250 RNW Spa 1234567 MEX/cAM
1159-1227 BON  9895 230 250 RNW Spa 1234567 sAMnw
1159-1257 SNG 11850  90 250 RNW Ind 1234567 INDONce
1159-1459 WER 13700 120 500 RNW Dut 1234567 Greece/Turk
1159-1600 ISS  7235  65 250 RNW Dut 1234567 Germany
1159-1600 NAU  9620  11 500 RNW Dut 1234567 Scandinavia
1159-1600 WER  9595 300 250 RNW Dut 1234567 UK
1200-1459 NAU  5955 210 500 RNW Dut  2      w+c+eEU
1200-1459 NAU  5955 210 500 RNW Dut       7 w+c+eEU
1200-1459 NAU  5955 210 500 RNW Dut  2      w+c+eEU
1200-1459 NAU  5955 210 500 RNW Dut   3     w+c+eEU
1200-1459 NAU  5955 210 500 RNW Dut      6  w+c+eEU
1200-1459 NAU  5955 210 500 RNW Dut  234567 w+c+eEU
1200-1459 NAU  9895 230 500 RNW Dut  2      swEU
1200-1459 NAU  9895 230 500 RNW Dut       7 swEU
1200-1459 NAU  9895 230 500 RNW Dut  2      swEU
1200-1459 NAU  9895 230 500 RNW Dut   3     swEU
1200-1459 NAU  9895 230 500 RNW Dut      6  swEU
1200-1459 NAU  9895 230 500 RNW Dut  234567 swEU
1200-1459 WER 13700 240 500 RNW Dut  2      swEU
1200-1459 WER 13700 240 500 RNW Dut       7 swEU
1200-1459 WER 13700 240 500 RNW Dut  2      swEU
1200-1459 WER 13700 240 500 RNW Dut   3     swEU
1200-1459 WER 13700 240 500 RNW Dut      6  swEU
1200-1459 WER 13700 240 500 RNW Dut 1234567 swEU
1230-1300 MDC 17690 305 250 NHK Fre 1234567 c+wAF_Fre
1259-1327 PHT  9650 200 250 RNW Dut 1234567 IND/wAU
1259-1327 PHT 12085 283 250 RNW Dut 1234567 sAS
1300-1400 MDC 13580 359 250 IBB Som 1234567 ME/neAF
1300-1400 MDC 17670  60 250 AWR Vie 1234567 eAS
1329-1459 WER 13700 120 500 RNW Dut  2      Greece/Turk
1329-1459 WER 13700 120 500 RNW Dut   3     Greece/Turk
1329-1459 WER 13700 120 500 RNW Dut      6  Greece/Turk
1329-1657 ISS  7235  65 250 RNW Dut  2      Germany
1329-1657 ISS  7235  65 250 RNW Dut   3     Germany
1329-1657 ISS  7235  65 250 RNW Dut      6  Germany
1329-1657 NAU  9620  11 500 RNW Dut  2      Scandinavia
1329-1657 NAU  9620  11 500 RNW Dut   3     Scandinavia
1329-1657 NAU  9620  11 500 RNW Dut      6  Scandinavia
1329-1657 ORF  1296  96 300 RNW Dut  2      Benelux
1329-1657 ORF  1296  96 300 RNW Dut   3     Benelux
1329-1657 ORF  1296  96 300 RNW Dut      6  Benelux
1329-1657 WER  9595 300 250 RNW Dut  2      UK
1329-1657 WER  9595 300 250 RNW Dut   3     UK
1329-1657 WER  9595 300 250 RNW Dut      6  UK
1330-1400 MDC 17560  45 250 VOT Bod 1234567 sAS
1359-1557 MDC 11835  50 250 RNW Eng 1234567 sAS
1359-1557 MDC 15745  35 250 RNW Eng 1234567 Ind/Pak/Ban
1400-1430 MDC 17560  45 250 VOT Bod 1234567 sAS
1430-1530 MDC  3215  20  50 AWR Mlg 1234567 MDC
1430-1530 MDC 17625  55 250 DVB Mya 1234567 seAS
1459-1557 WER 13700 120 500 RNW Dut 1234567 Greece/Turk
1459-1657 NAU  5955 210 500 RNW Dut  234567 w+c+eEU
1459-1657 NAU  9895 230 500 RNW Dut  234567 swEU
1459-1657 WER 13700 240 500 RNW Dut 1234567 swEU
1500 1700 RMP 5910  140 500 NCRV Dut  3456  French Alps
1529-1727 MDC 11500 330 250 PNW Mul 1234567 Darfur
1529-1727 WER 13730 150 500 PNW Mul 1234567 Darfur
1557-1657 WER 13700 120 500 RNW Dut  2      Greece/Turk
1557-1657 WER 13700 120 500 RNW Dut   3     Greece/Turk
1557-1657 WER 13700 120 500 RNW Dut      6  Greece/Turk
1559-1627 SNG  9625 315 100 RNW Dut 1234567 sAS
1600-1700 MDC  9590 320 250 YFR Swa 1234567 eAF
1600-1700 MDC 13570 300 250 IBB Eng 1234567 eAF
1630-1655 MDC  3215  20  50 FLM Mlg 1234567 MDC
1657-2200 NAU  9895 230 500 RNW Dut    4    swEU
1659-1727 MDC  6020 255 250 RNW Dut 1234567 sAF
1659-1727 NAU 15720 155 500 RNW Dut 1234567 eAF
1659-1727 TRM  9895 300 250 RNW Dut 1234567 ME/eAF
1659-1727 WER 15710 180 500 RNW Dut 1234567 cAF
1659 1757 MDC 7395  240  50 YFR Zulu 1234567 sAF
1659-2200 ORF  1296  96 300 RNW Dut    4    EU
1659-2200 WER  5950 210 500 RNW Dut    4    EU
1700-1800 MDC 11605 265 250 IBB Mul 1234567 Zimbabwe
1759-1857 MDC  6020 255 250 RNW Eng 1234567 sAF
1759-1957 WER 15535 150 500 RNW Eng 1234567 eAF
1759-2200 NAU  9895 230 500 RNW Dut     5   swEU
1759-2200 NAU  9895 230 500 RNW Dut       7 swEU
1759-2200 NAU  9895 230 500 RNW Dut   3     swEU
1759-2200 NAU  9895 230 500 RNW Dut    4    swEU
1759-2200 NAU  9895 230 500 RNW Dut       7 swEU
1759-2200 NAU  9895 230 500 RNW Dut 1       swEU
1759-2200 ORF  1296  96 300 RNW Dut     5   EU
1759-2200 ORF  1296  96 300 RNW Dut       7 EU
1759-2200 ORF  1296  96 300 RNW Dut   3     EU
1759-2200 ORF  1296  96 300 RNW Dut    4    EU
1759-2200 ORF  1296  96 300 RNW Dut       7 EU
1759-2200 ORF  1296  96 300 RNW Dut 1       EU
1759-2200 WER  5950 210 500 RNW Dut     5   EU
1759-2200 WER  5950 210 500 RNW Dut       7 EU
1759-2200 WER  5950 210 500 RNW Dut   3     EU
1759-2200 WER  5950 210 500 RNW Dut    4    EU
1759-2200 WER  5950 210 500 RNW Dut       7 EU
1759-2200 WER  5950 210 500 RNW Dut 1       EU
1800-1830 MDC 15740 275 250 IBB Por  23456  sAF
1800-1900 MDC  7395 320 250 YFR Eng 1234567 EAF
1830-1900 MDC  9815 295 250 IBB Fre 1234567 wAF
1830-2030 BON 17550  90 250 IBB Fre 1234567 wAF
1859-2057 ISS 11970 145 500 RNW Eng 1234567 c+eAF
1859-2057 KIG 11610 280 250 RNW Eng 1234567 wAF_Eng
1859-2057 MDC  7425 270 250 RNW Eng 1234567 c+sAF
1900-2000 MDC  7395 320 250 YFR Eng 1234567 eAF
1900-2100 BON 15755 320 100 TDP Mul 1234567 USAMexCar (DRM)
1959-2200 KCH  6040 275 500 RNW Dut 1234567 w+swEU+CIsl
1959-2200 KCH  6040 275 500 RNW Dut 1234567 w+swEU+CIsl
1959-2200 NAU  6125 225 500 RNW Dut 1234567 swEU
1959-2200 RMP  6040 110 500 RNW Dut 1234567 c+seEU+nwME
2000-2030 MDC  9495 320 250 RSW Swe 1234567 eAF
2030-2100 MDC  9495 320 250 RSW Eng 1234567 eAF
2059-2127 BON 17605 182 250 RNW Dut 1234567 sAM_Spa
2059-2127 NAU  9895 320 250 RNW Dut 1234567 Iceland
2059-2127 SMG  5930 234 250 RNW Dut 1234567 nw+wAF
2059-2157 KIG  9860 325 250 RNW Ara 1234567 nAFw
2100-2130 MDC  7460 280 250 RSW Swe 1234567 w/c/sAF
2130-2200 MDC  7460 280 250 RSW Eng 1234567 w/c/sAF
2159-2227 BON 15540 133 250 RNW Dut 1234567 SUR/BRAZ
2159-2227 KIG  9500 280 250 RNW Dut 1234567 wAF
2159-2257 PHT  9475 200 250 RNW Ind 1234567 INDONc
2159-2257 SAI 15280 225 100 RNW Ind 1234567 INDONe
2200-2300 MDC  7380  85 250 DWL Ind 1234567 INDON
2200-2400 BON 15265 170 250 NHK Jpn 1234567 sAM
2259-2327 BON 17605 170 250 RNW Dut 1234567 sAM_Spa1
2259-2357 SNG  6120 140 250 RNW Ind 1234567 INDON_JAVA
2359-0027 BON  6150 180 250 RNW Dut 1234567 CAR (ex 5970)
2359-0157 BON  6165 210 250 RNW Spa 1234567 sAMnw
2359-0157 GB   7325 160 250 RNW Spa 1234567 CAR

Abbreviations Start/End: Times in UTC when transmitter is switched on/off.

Sites:  BON=Bonaire, Antilles - DHA=Dhabbaya, UAE - GB=Greenville, NC (Site B) -
        HB=Hörby, Sweden - ISS=Issoudun, France - KCH=Kishinev, Moldova -
        KIG=Kigali, Rwanda - MDC=Madagascar - MOS=Moscow, Russia - NAU=Nauen, Germany -
        ORF=Orfordness, UK - PHT=Tinang, Philippines - RMP=Rampisham, UK -
        SAI=Agingan Pt, Saipan - SIN=Sines, Portugal - SKN=Skelton, UK -
        SMG = Santa Maria di Galeria, Italy - SNG=Singapore - TIN=Tinian Islands -
        TRM=Trincomalee, Sri Lanka - WER=Wertachtal, Germany.

Az: Azimuth (beam) of antenna

Org: AWR=Adventist World Radio - DVB=Democratic Voice of Burma - DWL=Deutsche Welle -
     FLM=Fiangonana Loterana Malagasy (Malagasy Lutheran Church) -
     IBB=International Broadcasting Bureau (USA) - NHK=Radio Japan - PNW=Press Now -
     RNW=Radio Netherlands Worldwide - RSW=Radio Sweden - RVP=Radio Voice of the People -
     TDP=The Disco Palace - VAT=Vatican Radio - VOT=Voice of Tibet - YFR=Family Radio.

Lang: Ara=Arabic - Bod=Tibetan - Dut = Dutch - Eng=English - Fre=French -
      Ger=German - Ind=Indonesian - Jpn=Japanese - Kur=Kurdish - Mlg=Malagasy - 

Mul=Multilingual - Mya=Burmese - Por=Portuguese - Som=Somali - Spa=Spanish = Swa=Swahili -
Swe=Swedish - Tib=Tibetan - Vie-Vietnamese.

Days: 1=Sunday - 2=Monday - 3=Tuesday - 4=Wednesday - 5=Thursday - 6=Friday - 7=Saturday.

last update june 5, 2010
Back