SCHEDULE BBC WS

Freq  Start Stop Days   Site         Pwr Azi Lang Target   
-------------------------------------------------------

720   0300 2200 smtwtfs Cyprus       500 110 Arabic  ME
5905  0300 0400 smtwtfs Skelton      300 125 Arabic  ME
6040  0300 0400 smtwtfs Cyprus       250 101 Arabic  ME
6040  0300 0400 smtwtfs Cyprus       250 173 Arabic  ME
9465  0300 0400 smtwtfs Cyprus       300 117 Arabic  ME
11820 0300 0400 smtwtfs Skelton      300 125 Arabic  ME
639   0330 0330 smtwtfs Cyprus       500 180 Arabic  ME
639   0330 2300 smtwtfs Cyprus       500 180 Arabic  ME
5905  0400 0600 smtwtfs Cyprus       300 173 Arabic  ME
6115  0400 0500 smtwtfs Skelton      300 180 Arabic  N AF
7325  0400 0600 smtwtfs Rampisham    500 168 Arabic  N AF
9915  0400 0500 smtwtfs Rampisham    500 140 Arabic  N AF
11740 0400 0600 smtwtfs Cyprus       300 180 Arabic  ME
11820 0400 0500 smtwtfs Cyprus       300 101 Arabic  ME
13660 0400 0500 smtwtfs Dhabayya     250 300 Arabic  ME
9915  0500 0700 smtwtfs Rampisham    500 140 Arabic  N AF
9915  0500 0700 smtwtfs Skelton      300 180 Arabic  N AF
11820 0500 0800 smtwtfs Cyprus       300 101 Arabic  ME
13660 0500 0600 smtwtfs Dhabayya     250 300 Arabic  ME
5905  0600 1400 smtwtfs Cyprus       300 173 Arabic  ME
11680 0600 0700 smtwtfs Cyprus       250 281 Arabic  N AF
13660 0600 0800 smtwtfs Cyprus       300 121 Arabic  ME
15360 0600 0800 smtwtfs Cyprus       250 180 Arabic  ME
11680 0700 0800 smtwtfs Rampisham    500 168 Arabic  N AF
15180 0700 0800 smtwtfs Cyprus       300 280 Arabic  N AF
15180 0800 1000 smtwtfs Woofferton   250 170 Arabic  N AF
17505 0800 1000 smtwtfs Cyprus       250 280 Arabic  N AF
5905  1400 1700 smtwtfs Cyprus       300 173 Arabic  ME
6155  1400 1700 smtwtfs Cyprus       250 101 Arabic  ME
11820 1400 1500 smtwtfs Cyprus       300 121 Arabic  ME
15790 1400 1700 smtwtfs Cyprus       250 180 Arabic  ME
702   1500 2100 smtwtfs A'Seela      800 315 Arabic  ME
11820 1500 1700 smtwtfs Cyprus       300 121 Arabic  ME
11820 1500 1700 smtwtfs Rampisham    500 168 Arabic  N AF
13660 1500 1700 smtwtfs Skelton      300 180 Arabic  N AF
6195  1700 1900 smtwtfs A'Seela      250 305 Arabic  ME
7375  1700 2100 smtwtfs Cyprus       300 173 Arabic  ME
11680 1700 1900 smtwtfs Rampisham    500 168 Arabic  N AF
11820 1700 1800 smtwtfs Cyprus       250 280 Arabic  N AF
11820 1700 1800 smtwtfs Cyprus       300 121 Arabic  ME
13660 1700 1800 smtwtfs Moosbrunn    100 115 Arabic  ME
13660 1700 1800 smtwtfs Skelton      300 180 Arabic  N AF
9915  1800 2100 smtwtfs Cyprus       250 280 Arabic  N AF
9915  1800 2100 smtwtfs Skelton      300 125 Arabic  ME
13660 1800 1900 smtwtfs Moosbrunn    100 115 Arabic  ME
13660 1800 1900 smtwtfs Skelton      300 180 Arabic  N AF
6195  1900 2000 smtwtfs Cyprus       300 121 Arabic  ME
11680 1900 2100 smtwtfs Moosbrunn    100 115 Arabic  ME
11680 1900 2100 smtwtfs Rampisham    500 168 Arabic  N AF
13660 1900 2000 smtwtfs Skelton      300 180 Arabic  N AF
6195  2000 2100 smtwtfs Cyprus       250 281 Arabic  N AF
6195  2000 2100 smtwtfs Cyprus       300 121 Arabic  ME
6065  0200 0215 .mtwtf. Rampisham    500 85  AzeriC  AS
6165  0200 0215 .mtwtf. Cyprus       250 57  Azeri   CAS
9435  0200 0215 .mtwtf. Dhabayya     250 345 Azeri   CAU
11945 1500 1530 smtwtfs Cyprus       300 64  Azeri   C AS
13720 1500 1530 smtwtfs Skelton      300 90  Azeri   C AS
15360 1500 1530 smtwtfs Rampisham    500 92  Azeri   C AS
9505  1600 1630 smtwtfs Cyprus       250 64  Azeri   C AS
13820 1600 1630 smtwtfs Moosbrunn    100 95  Azeri   C AS
15360 1600 1630 smtwtfs Woofferton   250 92  Azeri   C AS
9570  0030 0100 smtwtfs Nakhon Sawan 250 325 Bengali S AS
11750 0030 0100 smtwtfs Singapore    250 330 Bengali S AS
15310 0030 0100 smtwtfs Singapore    250 315 Bengali S AS
9835  0130 0200 smtwtfs Nakhon Sawan 250 325 Bengali S AS
11640 0130 0200 smtwtfs Singapore    250 330 Bengali S AS
7350  1230 1300 smtwtfs Nakhon Sawan 250 305 Bengali S AS
9360  1230 1300 smtwtfs Nakhon Sawan 250 325 Bengali S AS
11970 1230 1300 smtwtfs Singapore    100 330 Bengali S AS
5855  1330 1400 smtwtfs Nakhon Sawan 250 300 Bengali S AS
7225  1330 1400 smtwtfs Nakhon Sawan 250 305 Bengali S AS
11795 1330 1400 smtwtfs Singapore    250 330 Bengali S AS
5965  1530 1600 smtwtfs Nakhon Sawan 250 290 Bengali S AS
7485  1530 1600 smtwtfs Nakhon Sawan 250 300 Bengali S AS
11955 1530 1600 smtwtfs Singapore    100 340 Bengali S AS
5995  1630 1700 smtwtfs Singapore    250 330 Bengali S AS
7410  1630 1700 smtwtfs Singapore    100 340 Bengali S AS
9410  1630 1700 smtwtfs Singapore    250 340 Bengali S AS
6065  2330 2400 smtwtfs Nakhon Sawan 250 305 Bengali S AS
7565  2330 2400 smtwtfs Nakhon Sawan 250 325 Bengali S AS
11695 2330 2400 smtwtfs Singapore    250 330 Bengali S AS
6065  0000 0030 smtwtfs Nakhon Sawan 250 325 Burmese SE AS
9810  0000 0030 smtwtfs Singapore    100 340 Burmese SE AS
11750 0000 0030 smtwtfs Singapore    250 330 Burmese SE AS
6155  1345 1430 smtwtfs Singapore    100 340 Burmese SE AS
9585  1345 1430 smtwtfs Singapore    100 340 Burmese SE AS
11945 1345 1430 smtwtfs Singapore    250 340 Burmese SE AS
1413  0030 0100 smtwtfs A'Seela      800 35  Dari    SW AS
5875  0030 0100 smtwtfs Cyprus       300 77  Dari    SW AS
7445  0030 0100 smtwtfs Cyprus       300 81  Dari    SW AS
5875  0130 0200 smtwtfs Cyprus       300 77  Dari    SW AS
6195  0130 0200 smtwtfs Erevan       100 100 Dari    SW AS
7445  0130 0200 smtwtfs Cyprus       300 81  Dari    SW AS
1251  0200 0230 smtwtfs Duchanbe     100 0   Dari    C AS
7445  0230 0300 smtwtfs Cyprus       300 81  Dari    SW AS
9425  0230 0300 smtwtfs A'Seela      250 35  Dari    SW AS
9895  0230 0300 smtwtfs Cyprus       300 77  Dari    SW AS
15425 0830 0900 smtwtfs A'Seela      250 35  Dari    SW AS
17870 0830 0900 smtwtfs Nakhon Sawan 250 300 Dari    SW AS
1251  0930 1000 smtwtfs Duchanbe     100 0   Dari    C AS
15425 0930 1030 smtwtfs A'Seela      250 35  Dari    SW AS
17870 0930 1030 smtwtfs Nakhon Sawan 250 300 Dari    SW AS
1251  1400 1445 smtwtfs Duchanbe     100 0   Dari    C AS
6195  1400 1500 smtwtfs Skelton      300 110 Dari    W EUR
9810  1400 1500 smtwtfs A'Seela      250 35  Dari    SW AS
13610 1400 1500 smtwtfs Cyprus       300 77  Dari    SW AS
1251  1445 1500 smtwtfs Duchanbe     100 0   Dari    C AS
6090  1700 1730 smtwtfs Nakhon Sawan 250 300 Dari    SW AS
6155  1700 1730 smtwtfs Cyprus       250 77  Dari    SW AS
13610 1700 1730 smtwtfs Skelton      300 90  Dari    SW AS
1251  1800 1830 smtwtfs Duchanbe     100 0   Dari    C AS
1413  1800 1830 smtwtfs A'Seela      800 80  Dari    SW AS
6090  1800 1830 smtwtfs Nakhon Sawan 250 300 Dari    SW AS
6155  1800 1830 smtwtfs Cyprus       250 77  Dari    SW AS
9795  1800 1830 smtwtfs Cyprus       250 77  Dari    SW AS
1251  1830 1900 smtwt.s Duchanbe     100 0   Dari    C AS
1413  1830 1900 ....t.. A'Seela      800 80  Dari    SW AS
6090  1830 1900 smtwtfs Nakhon Sawan 250 300 Dari    SW AS
6155  1830 1900 smtwtfs Cyprus       250 77  Dari    SW AS
9795  1830 1900 smtwtfs Cyprus       250 77  Dari    SW AS
198   0000 0500 smtwtfs Droitwich    500 0   English NW EUR
648   0000 2400 smtwtfs Orfordness   500 131 English W EUR
675   0000 2400 smtwtfs Hong Kong    1   0   English S CHN
5970  0000 0100 smtwtfs Dhabayya     250 90  English S AS
5970  0000 0100 smtwtfs A'Seela      250 50  English FE
6195  0000 0100 smtwtfs Singapore    125 1   English SE AS
7395  0000 0100 smtwtfs Cyprus       300 90  English W AS
9410  0000 0100 smtwtfs Nakhon Sawan 250 290 English S AS
12095 0000 0100 smtwtfs Singapore    100 340 English S AS
12095 0000 0100 smtwtfs Nakhon Sawan 250 255 English S AS
13725 0000 0100 smtwtfs Nakhon Sawan 250 25  English FE
15335 0000 0200 smtwtfs Singapore    100 13  English SE AS
15360 0000 0200 smtwtfs Nakhon Sawan 250 25  English FE
7395  0100 0200 smtwtfs Cyprus       300 64  English C AS
9410  0100 0200 smtwtfs A'Seela      250 63  English S AS
11750 0100 0200 smtwtfs Singapore    100 340 English S AS
11750 0100 0200 smtwtfs Singapore    100 140 English SE AS
12095 0100 0200 smtwtfs Nakhon Sawan 250 275 English S AS
15310 0100 0200 smtwtfs Nakhon Sawan 250 290 English S AS
17615 0100 0200 smtwtfs Singapore    250 13  English SE AS
666   0130 0600 s...... Ekaterinburg 10  0   English RUSS
666   0130 0230 .mtwtf. Ekaterinburg 10  0   English RUSS
666   0130 0400 ......s Ekaterinburg 10  0   English RUSS
1260  0130 0600 s...... St Petersbur 10  0   English RUSS
1260  0130 0230 .mtwtf. St Petersbur 10  0   English RUSS
1260  0130 0400 ......s St Petersbur 10  0   English RUSS
1260  0130 0600 s...... Moscow       10  0   English RUSS
1260  0130 0230 .mtwtf. Moscow       10  0   English RUSS
1260  0130 0400 ......s Moscow       10  0   English RUSS
1323  0200 0730 .mtwtf. Cyprus       200 150 English ME
1323  0200 2300 s.....s Cyprus       200 150 English ME
1413  0200 0230 smtwtfs A'Seela      800 80  English S AS
6005  0200 0300 smtwtfs Seychelles   250 270 English E AF
6195  0200 0300 smtwtfs Cyprus       250 90  English W AS
9410  0200 0400 smtwtfs Cyprus       250 77  English W AS
12095 0200 0300 smtwtfs A'Seela      250 63  English S AS
15310 0200 0300 smtwtfs Nakhon Sawan 250 290 English S AS
594   0300 0600 s.....s Kiev         50  0   English UKR
639   0300 0330 s...... Cyprus       500 180 English N AF
639   0300 0330 .mtwtfs Cyprus       500 180 English N AF
1413  0300 0400 s...... A'Seela      800 350 English ME
1413  0300 0400 .mtwtfs A'Seela      800 350 English ME
3255  0300 0600 smtwtfs Meyerton     100 0   English S AF
6005  0300 0400 smtwtfs Ascension    250 114 English S AF
6145  0300 0400 smtwtfs Meyerton     500 335 English W AF
6190  0300 0600 smtwtfs Meyerton     100 15  English S AF
6195  0300 0400 smtwtfs Cyprus       250 77  English W AS
6195  0300 0400 smtwtfs Skelton      300 110 English EUR
7255  0300 0500 smtwtfs Ascension    250 65  English W C AF
9750  0300 0400 smtwtfs Seychelles   250 270 English E AF
12035 0300 0500 smtwtfs Cyprus       250 173 English E AF
12095 0300 0400 smtwtfs A'Seela      250 20  English C AS
15310 0300 0600 smtwtfs A'Seela      250 63  English S AS
17790 0300 0600 smtwtfs Nakhon Sawan 250 290 English S AS
11945 0330 0500 smtwtfs Seychelles   250 280 English E AF
1296  0400 0600 smtwtfs Orfordness   35  96  English W EUR
6005  0400 0500 smtwtfs Ascension    250 27  English W AF
7310  0400 0600 smtwtfs Meyerton     250 328 English W AF
9410  0400 0600 smtwtfs Rampisham    500 62  English RUSS
12095 0400 0500 smtwtfs Cyprus       250 77  English W AS
12095 0400 0500 smtwtfs Skelton      300 110 English EUR
13675 0400 0500 smtwtfs Cyprus       250 359 English RUSS
15360 0400 0600 smtwtfs A'Seela      250 20  English C AS
666   0406 0600 ......s Ekaterinburg 10  0   English RUSS
1260  0406 0600 ......s St Petersbur 10  0   English RUSS
1260  0406 0600 ......s Moscow       10  0   English RUSS
3995  0500 0700 smtwtfs Skelton      100 121 English W EUR
6005  0500 0700 smtwtfs Ascension    250 27  English W AF
7255  0500 0600 smtwtfs Ascension    250 65  English W C AF
11945 0500 0600 smtwtfs Seychelles   250 280 English E AF
12095 0500 0700 smtwtfs Cyprus       250 90  English W AS
15420 0500 0600 .mtwtf. Seychelles   250 270 English E AF
15420 0500 0530 s...... Seychelles   250 270 English E AF
15560 0500 0600 smtwtfs Cyprus       250 359 English RUSS
17640 0500 0700 smtwtfs Cyprus       250 173 English E AF
594   0600 1500 smtwtfs Kiev         50  0   English UKR
6190  0600 1400 smtwtfs Meyerton     100 0   English S AF
7310  0600 0700 smtwtfs Ascension    250 65  English W C AF
9410  0600 0700 smtwtfs Ascension    250 65  English W C AF
9860  0600 1400 smtwtfs Meyerton     100 15  English S AF
12015 0600 0700 smtwtfs Meyerton     250 328 English W AF
15310 0600 1200 smtwtfs Nakhon Sawan 250 290 English S AS
15420 0600 0800 s.....s Seychelles   250 270 English E AF
17790 0600 0700 smtwtfs Nakhon Sawan 250 280 English S AS
666   0630 0800 smtwtfs Ekaterinburg 10  0   English RUSS
1260  0630 0800 smtwtfs St Petersbur 10  0   English RUSS
1260  0630 0800 smtwtfs Moscow       10  0   English RUSS
5790  0700 0800 smtwtfs Woofferton   250 114 English W EUR
11760 0700 1400 smtwtfs A'Seela      250 320 English ME
11765 0700 0800 smtwtfs Ascension    250 27  English W AF
13830 0700 0800 smtwtfs Ascension    250 55  English W C AF
15400 0700 0800 smtwtfs Ascension    250 65  English W C AF
15575 0700 1400 smtwtfs Cyprus       250 90  English W AS
17790 0700 1200 smtwtfs A'Seela      250 63  English S AS
17830 0700 0800 smtwtfs Meyerton     500 328 English W AF
15400 0800 1000 smtwtfs Ascension    250 27  English W AF
17640 0800 1300 s.....s Seychelles   250 270 English E AF
17640 0800 1300 .mtwtf. Seychelles   250 270 English E AF
17830 0800 1000 smtwtfs Ascension    250 65  English W C AF
21470 0800 1400 smtwtfs Seychelles   250 240 English S AF
666   0830 0900 s...... Ekaterinburg 10  0   English RUSS
666   0830 0900 .mtwtfs Ekaterinburg 10  0   English RUSS
1260  0830 0900 s...... St Petersbur 10  0   English RUSS
1260  0830 0900 .mtwtfs St Petersbur 10  0   English RUSS
1260  0830 0900 s...... Moscow       10  0   English RUSS
1260  0830 0900 .mtwtfs Moscow       10  0   English RUSS
1323  0900 2300 .mtwtf. Cyprus       200 150 English ME
6195  0900 1100 smtwtfs Singapore    125 90  English SE AS
6195  0900 1100 smtwtfs Singapore    125 1   English SE AS
6195  0900 1100 smtwtfs Nakhon Sawan 250 0   English SE AS
9740  0900 1100 smtwtfs Singapore    125 135 English SE AS
9740  0900 1100 smtwtfs Singapore    125 13  English SE AS
17760 0900 1200 smtwtfs Nakhon Sawan 250 25  English FE
21660 0900 1100 smtwtfs Nakhon Sawan 250 20  English FE
666   0906 1000 s...... Ekaterinburg 10  0   English RUSS
666   0906 1000 .mtwtfs Ekaterinburg 10  0   English RUSS
1260  0906 1000 s...... St Petersbur 10  0   English RUSS
1260  0906 1000 .mtwtfs St Petersbur 10  0   English RUSS
1260  0906 1000 s...... Moscow       10  0   English RUSS
1260  0906 1000 .mtwtfs Moscow       10  0   English RUSS
9545  1000 1400 smtwtfs Moosbrunn    40  300 English W EUR
15400 1000 1130 s.....s Ascension    250 27  English W AF
17830 1000 1100 s.....s Ascension    250 65  English W C AF
666   1030 1100 smtwtfs Ekaterinburg 10  0   English RUSS
1260  1030 1100 smtwtfs St Petersbur 10  0   English RUSS
1260  1030 1100 smtwtfs Moscow       10  0   English RUSS
666   1100 1200 smtwtfs Ekaterinburg 10  0   English RUSS
1260  1100 1200 smtwtfs St Petersbur 10  0   English RUSS
1260  1100 1200 smtwtfs Moscow       10  0   English RUSS
6195  1100 1200 smtwtfs Singapore    125 1   English SE AS
6195  1100 1600 smtwtfs Singapore    125 90  English SE AS
9740  1100 1600 smtwtfs Singapore    125 135 English SE AS
9740  1100 1600 smtwtfs Singapore    125 13  English SE AS
15280 1100 1200 smtwtfs Singapore    100 13  English SE AS
15400 1100 1130 .mtwtf. Ascension    250 27  English W AF
17830 1100 1700 .mtwtf. Ascension    250 65  English W C AF
17830 1100 1700 s.....s Ascension    250 65  English W C AF
5875  1200 1600 smtwtfs Nakhon Sawan 250 25  English FE
6195  1200 1600 smtwtfs Singapore    125 1   English SE AS
11750 1200 1300 smtwtfs Nakhon Sawan 250 25  English FE
15310 1200 1400 smtwtfs Nakhon Sawan 250 290 English S AS
17790 1200 1300 smtwtfs A'Seela      250 63  English S AS
666   1206 1300 .mtwtf. Ekaterinburg 10  0   English RUSS
1260  1206 1300 .mtwtf. St Petersbur 10  0   English RUSS
1260  1206 1300 .mtwtf. Moscow       10  0   English RUSS
9410  1215 1300 .mtwtf. Furman       250 167 English CARIB
11860 1215 1300 .mtwtf. Montsinery   250 305 English CARIB
666   1230 1500 s.....s Ekaterinburg 10  0   English RUSS
1260  1230 1500 s.....s St Petersbur 10  0   English RUSS
1260  1230 1500 s.....s Moscow       10  0   English RUSS
1413  1300 1400 smtwtfs A'Seela      800 80  English S AS
15420 1300 1400 smtwtfs Seychelles   250 270 English E AF
17640 1300 1400 smtwtfs Ascension    250 114 English S AF
17790 1300 1400 smtwtfs A'Seela      250 63  English S AS
5790  1400 1600 smtwtfs Woofferton   250 114 English W EUR
6190  1400 1600 smtwtfs Meyerton     100 0   English S AF
7230  1400 1600 smtwtfs Meyerton     100 15  English S AF
11920 1400 1600 smtwtfs Nakhon Sawan 250 290 English S AS
12095 1400 1500 smtwtfs Cyprus       250 90  English W AS
15310 1400 1600 smtwtfs A'Seela      250 63  English S AS
17640 1400 1700 smtwtfs Ascension    250 114 English S AF
21470 1400 1700 smtwtfs Cyprus       250 175 English E AF
5975  1500 1600 smtwtfs Singapore    100 320 English S AS
7405  1500 1530 .mtwtfs Meyerton     500 5   English E AF
7405  1500 1530 s...... Meyerton     500 5   English E AF
11860 1500 1530 .mtwtfs Seychelles   250 270 English E AF
11860 1500 1530 s...... Seychelles   250 270 English E AF
12095 1500 1700 smtwtfs Rampisham    500 95  English EUR
15400 1500 2000 smtwtfs Ascension    250 27  English W AF
15420 1500 1530 .mtwtfs Seychelles   250 280 English E AF
15420 1500 1530 s...... Seychelles   250 280 English E AF
1413  1530 1600 smtwtfs A'Seela      800 80  English S AS
7405  1530 1700 ......s Meyerton     500 5   English E AF
15420 1530 1700 ......s Seychelles   250 280 English E AF
594   1600 1800 .mtwtf. Kiev         50  0   English UKR
594   1600 1900 s.....s Kiev         50  0   English UKR
3255  1600 1800 smtwtfs Meyerton     100 0   English S AF
5790  1600 1700 smtwtfs Woofferton   250 114 English W EUR
5850  1600 1800 smtwtfs Nakhon Sawan 250 290 English S AS
5975  1600 1830 smtwtfs A'Seela      250 63  English S AS
6190  1600 1800 smtwtfs Meyerton     100 15  English S AF
9695  1600 1700 smtwtfs Singapore    250 315 English S AS
17795 1600 1800 smtwtfs Ascension    250 55  English W C AF
7405  1615 1700 s...... Meyerton     500 5   English E AF
11860 1615 1700 s...... Seychelles   250 270 English E AF
15420 1615 1700 s...... Seychelles   250 280 English E AF
11860 1630 1700 ......s Seychelles   250 270 English E AF
15420 1630 1700 .mtwtf. Seychelles   250 280 English E AF
1251  1700 1800 s.....s Duchanbe     100 0   English C AS
5790  1700 1900 smtwtfs Skelton      100 150 English W EUR
5875  1700 1900 smtwtfs Cyprus       300 7   English RUSS
6005  1700 1746 smtwtfs Seychelles   250 270 English E AF
7405  1700 1900 smtwtfs Meyerton     250 5   English E AF
9410  1700 1746 smtwtfs Seychelles   250 270 English E AF
9810  1700 1800 smtwtfs Cyprus       250 90  English W AS
12095 1700 1900 smtwtfs Cyprus       250 173 English E AF
13675 1700 1900 smtwtfs Rampisham    500 62  English RUSS
17830 1700 1800 smtwtfs Ascension    250 65  English W C AF
1413  1730 1800 smtwtfs A'Seela      800 80  English S AS
3255  1800 2200 smtwtfs Meyerton     100 0   English S AF
5850  1800 1830 smtwtfs Nakhon Sawan 250 255 English S AS
5850  1800 1830 smtwtfs Nakhon Sawan 250 290 English S AS
5950  1800 2000 smtwtfs A'Seela      250 20  English C AS
6190  1800 2200 smtwtfs Meyerton     100 15  English S AF
9485  1800 1900 smtwtfs Cyprus       300 90  English W AS
11810 1800 2000 smtwtfs Ascension    250 65  English W C AF
17795 1800 2000 smtwtfs Skelton      300 180 English NAF
6005  1830 2100 smtwtfs Seychelles   250 270 English E AF
9410  1830 2100 smtwtfs Seychelles   250 270 English E AF
594   1900 0300 smtwtfs Kiev         50  0   English UKR
1413  1900 2100 smtwtfs A'Seela      800 350 English ME
3995  1900 2100 smtwtfs Skelton      100 121 English W EUR
5875  1900 2100 smtwtfs Moosbrunn    40  300 English W EUR
6155  1900 2000 smtwtfs Cyprus       250 90  English W AS
12095 1900 2100 smtwtfs Cyprus       250 173 English E AF
11810 2000 2100 smtwtfs Ascension    250 65  English W C AF
13820 2000 2100 smtwtfs Skelton      300 180 English NAF
15400 2000 2100 smtwtfs Ascension    250 27  English W AF
3915  2100 2200 smtwtfs Singapore    100 160 English SE AS
5790  2100 2200 smtwtfs Skelton      100 105 English W EUR
5875  2100 2200 smtwtfs Nakhon Sawan 250 20  English FE
5875  2100 2200 smtwtfs Nakhon Sawan 250 45  English FE
5905  2100 2200 smtwtfs A'Seela      250 60  English FE
6005  2100 2200 smtwtfs Seychelles   250 240 English S AF
6195  2100 2200 smtwtfs Nakhon Sawan 250 150 English SE AS
7405  2100 2200 smtwtfs Meyerton     100 330 English W AF
9915  2100 2300 smtwtfs Ascension    250 65  English W C AF
12095 2100 2300 smtwtfs Ascension    250 27  English W AF
3915  2200 2300 smtwtfs Singapore    100 1   English SE AS
5905  2200 2300 smtwtfs A'Seela      250 60  English FE
5935  2200 2300 smtwtfs Meyerton     100 330 English W AF
6195  2200 2400 smtwtfs Singapore    125 1   English SE AS
6195  2200 2300 smtwtfs Singapore    125 90  English SE AS
7490  2200 2300 smtwtfs Nakhon Sawan 250 45  English FE
9440  2200 2300 smtwtfs Vladivostok  250 240 English FE
9740  2200 2300 smtwtfs Singapore    250 135 English SE AS
3915  2300 2400 smtwtfs Singapore    100 160 English SE AS
6195  2300 0100 smtwtfs Singapore    125 90  English SE AS
7490  2300 2400 smtwtfs Nakhon Sawan 250 45  English FE
9740  2300 0200 smtwtfs Singapore    125 135 English SE AS
9740  2300 0200 smtwtfs Singapore    125 13  English SE AS
9890  2300 2400 smtwtfs Nakhon Sawan 250 25  English FE
11850 2300 2400 smtwtfs Singapore    100 90  English SE AS
12010 2300 2400 smtwtfs Nakhon Sawan 250 20  English FE
9580  2330 2400 smtwtfs Kimjae       250 285 English FE
1251  0230 0330 smtwtfs Duchanbe     100 0   Farsi   C AS
1413  0230 0300 smtwtfs A'Seela      800 350 Farsi   ME
7320  0230 0330 smtwtfs Skelton      250 95  Farsi   ME
9500  0230 0330 smtwtfs Cyprus       300 97  Farsi   ME
9565  0230 0330 smtwtfs Rampisham    500 95  Farsi   ME
1251  0330 0400 s.....s Duchanbe     100 0   Farsi   C AS
7320  0330 0430 smtwtfs Armavir      200 132 Farsi   ME
9565  0330 0430 smtwtfs Cyprus       300 97  Farsi   ME
11855 0330 0430 smtwtfs A'Seela      250 335 Farsi   ME
1413  1600 1700 smtwtfs A'Seela      800 350 Farsi   ME
5875  1600 1700 smtwtfs Nakhon Sawan 250 300 Farsi   ME
6090  1600 1700 smtwtfs A'Seela      250 335 Farsi   ME
6195  1600 1700 smtwtfs Skelton      300 110 Farsi   W EUR
13610 1600 1700 smtwtfs Skelton      300 90  Farsi   ME
6035  0430 0500 smtwtfs Ascension    250 70  French  C AF
7380  0430 0500 smtwtfs Ascension    250 85  French  C AF
17885 0430 0500 smtwtfs Seychelles   250 240 French  E AF
6105  0600 0630 smtwtfs Ascension    250 27  French  W AF
7375  0600 0630 smtwtfs Ascension    250 65  French  W C AF
13820 0600 0630 smtwtfs Skelton      300 180 French  N AF
15430 0600 0630 smtwtfs Cyprus       300 280 French  N AF
12095 0700 0730 smtwtfs Ascension    250 27  French  W AF
17640 0700 0730 smtwtfs Meyerton     500 320 French  C AF
15425 1200 1230 smtwtfs Sines        250 170 French  N AF
17780 1200 1230 smtwtfs Ascension    250 27  French  W AF
21630 1200 1230 smtwtfs Ascension    250 85  French  C AF
5985  1800 1830 smtwtfs Meyerton     250 76  French  S AF
15105 1800 1830 smtwtfs Ascension    250 65  French  W C AF
15180 1800 1830 smtwtfs Rampisham    500 168 French  N AF
17660 1800 1830 smtwtfs Ascension    250 65  French  W C AF
17885 1800 1830 smtwtfs Ascension    250 27  French  W AF
5930  2215 2245 s....fs Cyprus       250 314 Greek   SE EUR
7210  2215 2245 s....fs Cyprus       300 314 Greek   SE EUR
9760  2215 2245 s....fs Cyprus       250 315 Greek   SE EUR
6135  0530 0600 smtwtfs Ascension    250 55  Hausa   W AF
7375  0530 0600 smtwtfs Ascension    250 55  Hausa   W AF
9610  0530 0600 smtwtfs Woofferton   250 160 Hausa   W AF
9440  0630 0700 smtwtfs Ascension    250 55  Hausa   W AF
11720 0630 0700 smtwtfs Ascension    250 55  Hausa   W AF 
15515 0630 0700 smtwtfs Rampisham    500 169 Hausa   W AF
15105 1345 1415 smtwtfs Ascension    250 55  Hausa   W AF
17780 1345 1415 smtwtfs Ascension    250 55  Hausa   W AF
21630 1345 1415 smtwtfs Ascension    250 65  Hausa   W AF
11985 1930 2000 smtwtfs Ascension    250 55  Hausa   W AF (ex 11955)
15105 1930 2000 smtwtfs Ascension    250 65  Hausa   W AF
17885 1930 2000 smtwtfs Ascension    250 55  Hausa   W AF
1413  0100 0130 smtwtfs A'Seela      800 80  Hindi   S AS
6065  0100 0130 smtwtfs A'Seela      250 60  Hindi   S AS
7315  0100 0130 smtwtfs Tashkent     200 131 Hindi   S AS
11995 0100 0130 smtwtfs Singapore    250 315 Hindi   S AS
13745 0100 0130 smtwtfs Tashkent     200 131 Hindi   S AS
15510 0100 0130 smtwtfs Nakhon Sawan 250 280 Hindi   S AS
11995 0230 0300 smtwtfs Dhabayya     250 100 Hindi   S AS
15660 0230 0300 smtwtfs Nakhon Sawan 250 300 Hindi   S AS
17510 0230 0300 smtwtfs Nakhon Sawan 250 305 Hindi   S AS
17710 0230 0300 smtwtfs Irkutsk      250 224 Hindi   S AS
1413  1400 1500 smtwtfs A'Seela      800 80  Hindi   S AS
5915  1400 1500 smtwtfs A'Seela      250 63  Hindi   S AS
7435  1400 1500 smtwtfs Nakhon Sawan 250 280 Hindi   S AS
9395  1400 1500 smtwtfs Duchanbe     200 125 Hindi   S AS
11795 1400 1500 smtwtfs Singapore    250 315 Hindi   S AS
15470 1400 1500 smtwtfs Cyprus       300 97  Hindi   S AS
1413  1700 1730 smtwtfs A'Seela      800 80  Hindi   S AS
6060  1700 1730 smtwtfs A'Seela      250 60  Hindi   S AS
7460  1700 1730 smtwtfs Nakhon Sawan 250 280 Hindi   S AS
9605  1700 1730 smtwtfs Cyprus       250 90  Hindi   S AS
11865 1700 1730 smtwtfs Nakhon Sawan 250 275 Hindi   S AS
7395  1100 1130 .mtwtf. Singapore    100 140 Indonesian     SE AS
9510  1100 1130 .mtwtf. Nakhon Sawan 250 150 Indonesian     SE AS
11920 1100 1130 .mtwtf. Singapore    250 90  Indonesian     SE AS
5875  2200 2300 smtwt.. Nakhon Sawan 250 150 Indonesian     SE AS
